<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digital Camera Ratings Blog</title>
	<atom:link href="http://digitalcameraratingsblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalcameraratingsblog.com</link>
	<description>Digital Camera Ratings Blog</description>
	<pubDate>Fri, 03 Sep 2010 02:23:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Happy (belated) birthday to us</title>
		<link>http://digitalcameraratingsblog.com/5395/happy-belated-birthday-to-us</link>
		<comments>http://digitalcameraratingsblog.com/5395/happy-belated-birthday-to-us#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:23:32 +0000</pubDate>
		<dc:creator>Digital Camera Ratings News</dc:creator>
		
		<category><![CDATA[Digital Camera News]]></category>

		<category><![CDATA[12th Anniversary]]></category>

		<category><![CDATA[Happy Belated Birthday]]></category>

		<category><![CDATA[Happy Birthday]]></category>

		<category><![CDATA[New Digital Camera]]></category>

		<guid isPermaLink="false">http://onmilwaukee.com/myOMC/authors/andytarnoff/12thanniversary.html</guid>
		<description><![CDATA[I must be getting senile in my old age. First, I lost my brand-new digital camera. And tonight I realized that yesterday marked the 12th anniversary of the day we flipped the switch and made OnMilwaukee.com live.]]></description>
			<content:encoded><![CDATA[I must be getting senile in my old age. First, I lost my brand-new digital camera. And tonight I realized that yesterday marked the 12th anniversary of the day we flipped the switch and made OnMilwaukee.com live.]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5395/happy-belated-birthday-to-us/feed</wfw:commentRss>
		</item>
		<item>
		<title>Homeowner scares off burglars</title>
		<link>http://digitalcameraratingsblog.com/5396/homeowner-scares-off-burglars</link>
		<comments>http://digitalcameraratingsblog.com/5396/homeowner-scares-off-burglars#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:11:22 +0000</pubDate>
		<dc:creator>Digital Camera Ratings News</dc:creator>
		
		<category><![CDATA[Digital Camera News]]></category>

		<category><![CDATA[Burglars]]></category>

		<category><![CDATA[Burglary]]></category>

		<category><![CDATA[Digital Camera]]></category>

		<category><![CDATA[Ipods]]></category>

		<category><![CDATA[Jewelry]]></category>

		<category><![CDATA[Police Spokesman]]></category>

		<category><![CDATA[Sgt John]]></category>

		<category><![CDATA[Wednesday Morning]]></category>

		<guid isPermaLink="false">http://wenatcheeworld.com/news/2010/sep/02/homeowner-scares-off-burglars/</guid>
		<description><![CDATA[WENATCHEE — A Wenatchee man interrupted a burglary at his home late Wednesday morning but still lost jewelry, a digital camera and two iPods. The man came home about 11:45 a.m. and saw one man inside his home, said Sgt. John Kruse, a Wenatchee police spokesman. The homeowner told police he heard the suspect call out the word “Jose” to another suspect before fleeing from the house, getting on a ...]]></description>
			<content:encoded><![CDATA[WENATCHEE — A Wenatchee man interrupted a burglary at his home late Wednesday morning but still lost jewelry, a digital camera and two iPods. The man came home about 11:45 a.m. and saw one man inside his home, said Sgt. John Kruse, a Wenatchee police spokesman. The homeowner told police he heard the suspect call out the word “Jose” to another suspect before fleeing from the house, getting on a ...]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5396/homeowner-scares-off-burglars/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marware Sportsuit Sensor Case for Nike + iPod Sport Kit for iPod nano 3G (Black)</title>
		<link>http://digitalcameraratingsblog.com/5032/marware-sportsuit-sensor-case-for-nike-ipod-sport-kit-for-ipod-nano-3g-black</link>
		<comments>http://digitalcameraratingsblog.com/5032/marware-sportsuit-sensor-case-for-nike-ipod-sport-kit-for-ipod-nano-3g-black#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:34 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
		
		<category><![CDATA[Digital Camera Ratings]]></category>

		<category><![CDATA[Accuracy]]></category>

		<category><![CDATA[Different Things]]></category>

		<category><![CDATA[Elements]]></category>

		<category><![CDATA[Fastening]]></category>

		<category><![CDATA[Ipod Nano]]></category>

		<category><![CDATA[Marware Sportsuit Sensor]]></category>

		<category><![CDATA[Mileage]]></category>

		<category><![CDATA[Neoprene]]></category>

		<category><![CDATA[New Shoes]]></category>

		<category><![CDATA[Nike]]></category>

		<category><![CDATA[Nike Sport]]></category>

		<category><![CDATA[Pair Of Shoes]]></category>

		<category><![CDATA[Runners]]></category>

		<category><![CDATA[Running Shoes]]></category>

		<category><![CDATA[Shoe Laces]]></category>

		<category><![CDATA[Shoelaces]]></category>

		<category><![CDATA[Sport Kit]]></category>

		<category><![CDATA[Velcro Closure]]></category>

		<category><![CDATA[Wireless Receiver]]></category>

		<category><![CDATA[Wireless Sensor]]></category>

		<guid isPermaLink="false">http://digitalcameraratingsblog.com/5032/marware-sportsuit-sensor-case-for-nike-ipod-sport-kit-for-ipod-nano-3g-black</guid>
		<description><![CDATA[Marware Sportsuit Sensor Case for Nike + iPod Sport Kit for iPod nano 3G (Black)


	            
                          Designed to complement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B000ID6DTG/?tag=digitalcamerarat-20"><b>Marware Sportsuit Sensor Case for Nike + iPod Sport Kit for iPod nano 3G (Black)</b></a></p>
<p><a href="http://www.amazon.com/dp/B000ID6DTG/?tag=digitalcamerarat-20"><br />
<img src="http://ecx.images-amazon.com/images/I/31-13ffKwTL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Designed to complement the Nike + iPod Sport Kit, Sportsuit Sensor+ is a finely crafted neoprene and rubber pouch that allows serious runners to attach the Nike + iPod wireless sensor to the top of your favorite pair of running shoes.In addition, the Sportsuit Sensor+ incorporates a  pocket to safely store your Nike + iPod wireless receiver while not in use.  The Sportsuit Sensor+ is easily attached and removed by slipping a small rubber strap underneath your shoelaces and fastening it with a strong velcro closure. Once in place, your Nike + iPod wireless sensor is protected from all the elements that serious runners encounter.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">3 Stars</strong>  <em>Don&#8217;t buy it</em><br />
    Sensor works better when you just tuck it in your shoe laces. Save your money </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>Perfect</em><br />
    Extremely easy to use.  Doesn&#8217;t move around or feel/look bulky.  I can leave the sensor right on my shoe in my gym bag &#038; it&#8217;s ready to go. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>Great product</em><br />
    I love this product for my Nike/Ipod sensor.  I have used several different things for my sensor, and this is by far my favorite.  I don&#8217;t use the same shoes for every run and this makes it easy to switch. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>Def. Get</em><br />
    This works perfectly!  I tested it out to make sure it clocked the correct mileage on a path I knew the exact distance for and it was right on.  the people who said this didn&#8217;t work well must not have used it correctly. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>If you want to try Nike+ but don&#8217;t want to buy new shoes, buy this</em><br />
    If you&#8217;ve already got a pair of shoes that you really like, or don&#8217;t have the money to spring for a new pair of Nike+&#8217;s, this is really the best way to go.</p>
<p>Right now I&#8217;m using this with my Nike+ Sport Band and I couldn&#8217;t be happier. I have noticed that a few people complained about accuracy, but I haven&#8217;t had these problems. Sometimes I will notice I will be short or up .01 of a mile, but I&#8217;m not a professional runner and errors that small do not affect me. I&#8217;m more concerned about using this product to motivate myself to run.</p>
<p>The build quality is excellent, and stands up to all the strain I put on it. (I tend to hike rougher trails every now and then, and the dirt has no impact on the sensor) It fits very snugly in your shoe, and I guess my only qualm is that it&#8217;s a pain to take off and put back on, although that never really comes up considering I have a dedicated pair of shoes for running.</p>
<p>Bottom line: if you want to start Nike+ and don&#8217;t have an iPhone or iPod, get yourself the Sport Band and this little case and you&#8217;ve got yourself a new hobby. </p>
<p>                  <a href="http://www.amazon.com/dp/B000ID6DTG/?tag=digitalcamerarat-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5032/marware-sportsuit-sensor-case-for-nike-ipod-sport-kit-for-ipod-nano-3g-black/feed</wfw:commentRss>
		</item>
		<item>
		<title>Student shot soars in Nat Geo contest</title>
		<link>http://digitalcameraratingsblog.com/5393/student-shot-soars-in-nat-geo-contest</link>
		<comments>http://digitalcameraratingsblog.com/5393/student-shot-soars-in-nat-geo-contest#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:10:33 +0000</pubDate>
		<dc:creator>Digital Camera Ratings News</dc:creator>
		
		<category><![CDATA[Digital Camera News]]></category>

		<category><![CDATA[Digital Camera]]></category>

		<category><![CDATA[Matt Walsh]]></category>

		<category><![CDATA[Nat Geo]]></category>

		<category><![CDATA[Photograph]]></category>

		<category><![CDATA[Soars]]></category>

		<category><![CDATA[Space Shuttle Launch]]></category>

		<guid isPermaLink="false">http://www.news-journalonline.com/news/local/southeast-volusia/2010/09/02/student-shot-soars-in-nat-geo-contest.html</guid>
		<description><![CDATA[When Matt Walsh first saw his photograph of a space shuttle launch on the screen of his digital camera, he "thought it was cool, but nothing special."]]></description>
			<content:encoded><![CDATA[When Matt Walsh first saw his photograph of a space shuttle launch on the screen of his digital camera, he "thought it was cool, but nothing special."]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5393/student-shot-soars-in-nat-geo-contest/feed</wfw:commentRss>
		</item>
		<item>
		<title>Maximal Power DB OLY LI-50B Replacement Battery for Olympus Digital Camera/Camcorder</title>
		<link>http://digitalcameraratingsblog.com/5031/maximal-power-db-oly-li-50b-replacement-battery-for-olympus-digital-cameracamcorder</link>
		<comments>http://digitalcameraratingsblog.com/5031/maximal-power-db-oly-li-50b-replacement-battery-for-olympus-digital-cameracamcorder#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:02:34 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
		
		<category><![CDATA[Digital Camera Ratings]]></category>

		<category><![CDATA[Bargain]]></category>

		<category><![CDATA[Battery Backup]]></category>

		<category><![CDATA[Brand Batteries]]></category>

		<category><![CDATA[Camera Battery]]></category>

		<category><![CDATA[Digital Camcorder]]></category>

		<category><![CDATA[Generic Version]]></category>

		<category><![CDATA[Lithium]]></category>

		<category><![CDATA[Lithium Battery]]></category>

		<category><![CDATA[Lithium Ion Battery]]></category>

		<category><![CDATA[Maximal Power]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Oly]]></category>

		<category><![CDATA[Olympus Camera]]></category>

		<category><![CDATA[Olympus Digital]]></category>

		<category><![CDATA[Olympus Digital Camera]]></category>

		<category><![CDATA[Replacement Battery]]></category>

		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://digitalcameraratingsblog.com/5031/maximal-power-db-oly-li-50b-replacement-battery-for-olympus-digital-cameracamcorder</guid>
		<description><![CDATA[Maximal Power DB OLY LI-50B Replacement Battery for Olympus Digital Camera/Camcorder


	            
                          Maximal Power, LI-50B Lithium-Ion battery for Olympus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001FA0AMW/?tag=digitalcamerarat-20"><b>Maximal Power DB OLY LI-50B Replacement Battery for Olympus Digital Camera/Camcorder</b></a></p>
<p><a href="http://www.amazon.com/dp/B001FA0AMW/?tag=digitalcamerarat-20"><br />
<img src="http://ecx.images-amazon.com/images/I/41Zt2-LwCVL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Maximal Power, LI-50B Lithium-Ion battery for Olympus Digital Camera/Camcorder, 950 mAh, Black</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>Great product for the money</em><br />
    I have a camera that I enjoy, but due to being dropped it can have occasional issues.  Rather than spend full price on the name brand battery, I purchased this generic version.  It works great; I alternate between this and the original battery we purchased with the camera.  No complaints. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em>LIKE IT AS A BACKUP</em><br />
    I LIKE THIS BATTERY, I BOUGHT 2 SO I ALWAYS HAVE THEM  AS A BACKUP. LIKE THEM, VEY GOOD PRICE AND IT LAST THE SAME THAN THE ORIGINAL BATTERY THAT CAME WITH THE CAMERA! </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>Battery for backup</em><br />
    I purchased this to have a battery back up and it was a great bargain. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>Works great</em><br />
    You don&#8217;t need to buy an &#8220;Olympus&#8221; battery.  These off-brand batteries work just as good.  No problems. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em>Replacement Battery for LI-50B</em><br />
    This battery worked great. I took pictures all day with my Olympus 8010 on my trip without it dying. Took close to 80 pix a day plus video and reviewing pix at night. </p>
<p>                  <a href="http://www.amazon.com/dp/B001FA0AMW/?tag=digitalcamerarat-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5031/maximal-power-db-oly-li-50b-replacement-battery-for-olympus-digital-cameracamcorder/feed</wfw:commentRss>
		</item>
		<item>
		<title>Man charged in Radio Shack theft</title>
		<link>http://digitalcameraratingsblog.com/5394/man-charged-in-radio-shack-theft</link>
		<comments>http://digitalcameraratingsblog.com/5394/man-charged-in-radio-shack-theft#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:15:00 +0000</pubDate>
		<dc:creator>Digital Camera Ratings News</dc:creator>
		
		<category><![CDATA[Digital Camera News]]></category>

		<category><![CDATA[Assault With A Deadly Weapon]]></category>

		<category><![CDATA[Belmont]]></category>

		<category><![CDATA[Box Cutter]]></category>

		<category><![CDATA[Digital Camera]]></category>

		<category><![CDATA[Radio Shack]]></category>

		<category><![CDATA[Robbery]]></category>

		<category><![CDATA[Weapon Charges]]></category>

		<guid isPermaLink="false">http://www.smdailyjournal.com/article_preview.php?type=lnews&title=Man%20charged%20in%20Radio%20Shack%20theft&id=140011</guid>
		<description><![CDATA[A transient accused of stealing a digital camera from a Belmont Radio Shack and threatening the female clerk with a box cutter held to her neck pleaded not guilty to robbery and assault with a deadly weapon charges.]]></description>
			<content:encoded><![CDATA[A transient accused of stealing a digital camera from a Belmont Radio Shack and threatening the female clerk with a box cutter held to her neck pleaded not guilty to robbery and assault with a deadly weapon charges.]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5394/man-charged-in-radio-shack-theft/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sony DVC-60 Premium Minidv Videocassette (10 Pack)</title>
		<link>http://digitalcameraratingsblog.com/5030/sony-dvc-60-premium-minidv-videocassette-10-pack</link>
		<comments>http://digitalcameraratingsblog.com/5030/sony-dvc-60-premium-minidv-videocassette-10-pack#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:38:34 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
		
		<category><![CDATA[Digital Camera Ratings]]></category>

		<category><![CDATA[60 Minutes]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Carbon Coating]]></category>

		<category><![CDATA[Dean Channel]]></category>

		<category><![CDATA[Digital Video Cassettes]]></category>

		<category><![CDATA[Dropouts]]></category>

		<category><![CDATA[Graduation Ceremonies]]></category>

		<category><![CDATA[Guest Lecturers]]></category>

		<category><![CDATA[James Dean]]></category>

		<category><![CDATA[Mini Dv Cassettes]]></category>

		<category><![CDATA[Mini Dv Format]]></category>

		<category><![CDATA[Private College]]></category>

		<category><![CDATA[Quality Digital]]></category>

		<category><![CDATA[Sony Mini Dv]]></category>

		<category><![CDATA[Studio Search]]></category>

		<category><![CDATA[Timothy James]]></category>

		<category><![CDATA[Tv Producer]]></category>

		<category><![CDATA[U Tube]]></category>

		<category><![CDATA[Videocassette]]></category>

		<category><![CDATA[Webcasting]]></category>

		<guid isPermaLink="false">http://digitalcameraratingsblog.com/5030/sony-dvc-60-premium-minidv-videocassette-10-pack</guid>
		<description><![CDATA[Sony DVC-60 Premium Minidv Videocassette (10 Pack)


	            
                          Watch your videos come alive when you record using SONY DVM60PRR [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B001P95FZ0/?tag=digitalcamerarat-20"><b>Sony DVC-60 Premium Minidv Videocassette (10 Pack)</b></a></p>
<p><a href="http://www.amazon.com/dp/B001P95FZ0/?tag=digitalcamerarat-20"><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Watch your videos come alive when you record using SONY DVM60PRR Digital Video Cassettes. Each tape provides 60 minutes of premium quality digital video in a convenient pack. They feature metal evaporated tape, with a diamond-like carbon coating protective layer, which improves durability and helps prevent shedding and dropout. Start recording now with a SONY DVM60PRR 10 pack.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>Sony - My Favorite Brand of Mini DV Cassettes</em><br />
    I&#8217;ve been a professional video/TV producer most of my life. I still shoot a lot of mini DV format for webcasting - You Tube etc. I&#8217;ve experimented with other brands, but I&#8217;ve found Sony to be the most dependable, with the least amount of dropouts and other issues, over a period of 10 or 15 years of regularly using the format.</p>
<p>So this recent purchase I made of 20 cassettes at a great price gets 5 stars from me. I&#8217;ll be buying from this supplier again! To check out professional footage on Sony mini DV in my home studio, search &#8220;timothy james dean channel&#8221; on u tube. The quality is excellent! </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>A great way to stay stocked up</em><br />
    As the video guru at a small private college, I&#8217;m called upon to record and archive everything from guest lecturers to graduation ceremonies, and I like using one trusted brand of tape for all my cameras and to give crews when I contract for their services. By budgeting about $60 for tape on each project through Amazon, I always have fresh bricks of Sony DVC-60 cassettes on hand for large projects and everyday shoots. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">1 Stars</strong>  <em>60 Minutes?</em><br />
    Did anyone else buy these in 2009 from &#8220;Lowest Prices &#038; Best Service Corp. DBA Number 1 in service&#8221;? Mine are all 45 minutes long!! It took me a long time to realize this. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>DV ?</em><br />
    A really great product which I&#8217;ve used before.I was happy to find out that this kind of media is still available you know for old fogeys like me. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">3 Stars</strong>  <em>Sony dvc premium mini dv 60</em><br />
    Sony put so many different labels on these blue covered tapes it&#8217;s hard to know if you&#8217;re dealing with the same item. I&#8217;ve been using a lot of these tapes and have had a lot of problems mostly in the VCR mode where the tape just hangs for a few seconds and starts again. I do my editing directly to a DVD recorder and this is very annoying because these stops are transferred to the final product. Sometines the camera stops working and tells me to reinsert the tape. This happens with no other tapes. </p>
<p>                  <a href="http://www.amazon.com/dp/B001P95FZ0/?tag=digitalcamerarat-20">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5030/sony-dvc-60-premium-minidv-videocassette-10-pack/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kodak EasyShare C182 Digital Camera Marked Down</title>
		<link>http://digitalcameraratingsblog.com/5391/kodak-easyshare-c182-digital-camera-marked-down</link>
		<comments>http://digitalcameraratingsblog.com/5391/kodak-easyshare-c182-digital-camera-marked-down#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:35:05 +0000</pubDate>
		<dc:creator>Digital Camera Ratings News</dc:creator>
		
		<category><![CDATA[Digital Camera News]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Digital Camera]]></category>

		<category><![CDATA[Family And Friends]]></category>

		<category><![CDATA[Kodak Camera]]></category>

		<category><![CDATA[Kodak Digital]]></category>

		<category><![CDATA[Kodak Easyshare]]></category>

		<category><![CDATA[Memories]]></category>

		<category><![CDATA[Share With Loved Ones]]></category>

		<guid isPermaLink="false">http://www.i4u.com/38637/kodak-easyshare-c182-digital-camera-marked-down</guid>
		<description><![CDATA[The Kodak C182 is available at Amazon for $72.90. Everyone loves to share memories with family and friends. They also like to have pictures to document their life and share with loved ones. A camera...]]></description>
			<content:encoded><![CDATA[The Kodak C182 is available at Amazon for $72.90. Everyone loves to share memories with family and friends. They also like to have pictures to document their life and share with loved ones. A camera...]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5391/kodak-easyshare-c182-digital-camera-marked-down/feed</wfw:commentRss>
		</item>
		<item>
		<title>Digital Camera Photographer of the Year 2010: recent entries in the category Joy</title>
		<link>http://digitalcameraratingsblog.com/5392/digital-camera-photographer-of-the-year-2010-recent-entries-in-the-category-joy</link>
		<comments>http://digitalcameraratingsblog.com/5392/digital-camera-photographer-of-the-year-2010-recent-entries-in-the-category-joy#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:19:58 +0000</pubDate>
		<dc:creator>Digital Camera Ratings News</dc:creator>
		
		<category><![CDATA[Digital Camera News]]></category>

		<category><![CDATA[Digital Camera]]></category>

		<category><![CDATA[Digital Photographer]]></category>

		<category><![CDATA[Recent Entries]]></category>

		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://www.telegraph.co.uk/culture/culturepicturegalleries/7973700/Digital-Camera-Photographer-of-the-Year-2010-recent-entries-in-the-category-Joy.html</guid>
		<description><![CDATA[Recent entries in the category "Joy" sponsored by the Telegraph.]]></description>
			<content:encoded><![CDATA[Recent entries in the category "Joy" sponsored by the Telegraph.]]></content:encoded>
			<wfw:commentRss>http://digitalcameraratingsblog.com/5392/digital-camera-photographer-of-the-year-2010-recent-entries-in-the-category-joy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Livescribe 2 GB Pulse Smartpen</title>
		<link>http://digitalcameraratingsblog.com/5029/livescribe-2-gb-pulse-smartpen</link>
		<comments>http://digitalcameraratingsblog.com/5029/livescribe-2-gb-pulse-smartpen#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:36:34 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
		
		<category><![CDATA[Digital Camera Ratings]]></category>

		<category><![CDATA[Anodized Aluminum]]></category>

		<category><![CDATA[Available Memory]]></category>

		<category><![CDATA[Bit Operating System]]></category>

		<category><![CDATA[Desktop Software]]></category>

		<category><![CDATA[Dot Paper]]></category>

		<category><![CDATA[Drawings]]></category>

		<category><![CDATA[Earpiece]]></category>

		<category><![CDATA[Free Disk Space]]></category>

		<category><![CDATA[Getting Started Guide]]></category>

		<category><![CDATA[Ink Cartridge]]></category>

		<category><![CDATA[Internet Connection]]></category>

		<category><![CDATA[Mac Os X]]></category>

		<category><![CDATA[Microphone]]></category>

		<category><![CDATA[Os X]]></category>

		<category><![CDATA[Port Internet]]></category>

		<category><![CDATA[Smartpen]]></category>

		<category><![CDATA[Sync]]></category>

		<category><![CDATA[Vista 32 Or 64 Bit]]></category>

		<category><![CDATA[Windows Vista 32 Or 64 Bit]]></category>

		<category><![CDATA[Windows Xp]]></category>

		<guid isPermaLink="false">http://digitalcameraratingsblog.com/5029/livescribe-2-gb-pulse-smartpen</guid>
		<description><![CDATA[Livescribe 2 GB Pulse Smartpen


	            
                          Capture Everything The Pulse smartpen records audio and links it what you write. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B002DJV83Y/?tag=digitalcamerarat-20"><b>Livescribe 2 GB Pulse Smartpen</b></a></p>
<p><a href="http://www.amazon.com/dp/B002DJV83Y/?tag=digitalcamerarat-20"><br />
<img src="http://ecx.images-amazon.com/images/I/51%2BS1YWUAqL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Capture Everything The Pulse smartpen records audio and links it what you write. Missed something? Tap on your notes or drawings with the tip of your Pulse smartpen to hear what was said while you were writing.    No Need to Lug the Laptop  The Pulse smartpen automatically captures everything as you write and draw. Transfer your notes to your computer, organize them, and even search for words within your notes. Find what you want in seconds.    Share Your Notes  Transform your notes and audio into interactive movies. Upload your creations online for everyone to see, hear and play.    What You Get  • The Pulse smartpen (1.3 ounces, anodized aluminum housing)  • 2 GB of memory (actual user available memory will be less)  • Livescribe Desktop software (download)  • 3-D Recording Headset  • 50 sheet dot paper lined notebook  • USB mobile charging cradle  • Smartpen case  • 1 black fine point ink cartridge  • Interactive Getting Started Guide  • Tips &#038; Tricks Guide    What You Need  • Windows XP™ 32-bit SP2 or higher, Windows Vista™ 32 or 64-bit operating system, or Intel Mac with Mac OS X 10.5.5 or newer   • 600MHz CPU or higher  • 300 MB minimum free disk space  • Available USB port  • Internet connection    The Pulse smartpen works only with Livescribe dot paper.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">3 Stars</strong>  <em>The SYNC is my problem</em><br />
    The pen is great for taking notes and recording your sessions&#8230; it comes with the earpiece that is also used as a microphone. The biggest problem i have experience and frustrating as well is the sync. it does not sync right the first time which leaves no other option but to sync one more time. The customer service was very helpful but it took for ever for them to answer. </p>
<p>Livescribe is a really good idea for the person that takes very bad notes and likes to review the notes on the computer and have the option of sharing it with a group or individuals on line. Check out the videos for a preview of how the notes are read on your personal pc. Their website is [...]&#8230;<br />
<br />But if you can wait I suggest just taking a regular notepad and a pencil. With livescribe you can not erase either so if you make a mistake you need to just black it out or keep writing. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">3 Stars</strong>  <em>Battery dies in 1.5 hours&#8230;</em><br />
    Everything is find until you realize the battery dies in less than two hours! So take it into account if your meeting is longer than that. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em>great when it works</em><br />
    This pen is great when it works, but it breaks too easily.  I would say the internal bugs have not been worked out.  If you use the pen everyday for several hours a day it eventually breaks.<br />
<br />This is an expensive pen and is great if you have the money.  The outside construction seems fine but the pen eventually falls apart.  The seals come undone. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em>Battery died and had to replace pen</em><br />
    I have seen several negative comments here about customer support and pens. My pen worked several months then one day I noticed it ran out pretty quickly then went down hill from there and would not hold a charge. I called twice the first time they had me upgrade my software and let the pen charge. That did not work so I called back they were nice and immediately sent me a replacement out. I was very happy with the customer service. I did use the pen alot over that 10 month period. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em>More than what it appears</em><br />
    My friend and I had passed by this pen in an electronics store and he had mentinoed how over-priced and ridiculously un-useful it seemed.  However, it caught my attention as I work in a technology consulting firm and sometimes there are just SO many details being told to me at once I&#8217;m bound to forget something.  So I purchased it.</p>
